Grocery/Tote Bag Pricing

Dimension 150 250 500 1000 3000 Over 3000
ZK-001 11.8"(L) x 11.4"(H) x 3.5"(W) 2.69 2.49 2.09 1.89 1.79 CALL
ZK-002 11.8"(L) x 11.8"(H) x 7.9"(W) 2.69 2.49 2.09 1.89 1.79 CALL
ZK-004 11.8"(L) x 13.4"(H) x 3.9"(W) 2.69 2.49 2.09 1.89 1.79 CALL
ZK-005 11.8"(L) x 13.4"(H) x 3.9"(W) 2.69 2.49 2.09 1.89 1.79 CALL
ZK-006 11.8"(L) x 13.8"(H) x 3.9"(W) 2.69 2.49 2.09 1.89 1.79 CALL
ZK-007 11.8"(L) x 13.8"(H) x 8.7"(W) 2.69 2.49 2.09 1.89 1.79 CALL
ZK-008 15.9"(L) x 15.7"(W) x 5.9"(W) 2.99 2.79 2.59 2.29 2.09 CALL
ZK-009 12.0"(L) x 11.0"(H) x 6.5"(W) 2.99 2.79 2.59 2.29 2.09 CALL
ZK-010 12.6"(L) x 13.4"(H) x 8.7"(W) 2.39 2.19 1.99 1.69 1.49 CALL
ZK-015 11.8"(L) x 13.0"(H) x 7.9"(W) 2.39 2.19 1.99 1.69 1.49 CALL
ZK-016 12.6"(L) x 13.4"(H) x 8.7"(W) NA NA NA 1.69 1.49 CALL
ZK-018 11.8"(L) x 11.8"(H) x 7.9"(W) 2.99 2.79 2.59 2.29 2.09 CALL

Folding Bag Pricing

Dimensions 150 250 500 1000 3000 Over 3000
ZK-021 15.7"(L) x 15.7"(H) 2.89 2.79 2.39 2.19 1.99 CALL
ZK-022 11.8"(L) x 13"(H) x 8.7"(W) 2.89 2.79 2.39 2.19 1.99 CALL
ZK-023 12.6"(L) x 14.2"(H) x 3.9"(W) 2.89 2.79 2.39 2.19 1.99 CALL
ZK-024 13.8"(L) x 15.7"(H) x 2.4"(W) 2.89 2.79 2.39 2.19 1.99 CALL
ZK-025 12.6"(L) x 14.9"(H) x 7.9"(W) 3.24 2.99 2.69 2.29 2.19 CALL
ZK-026 13.4"(L) x 14.2"(H) x 5.9"(W) 2.89 2.79 2.39 2.19 1.99 CALL
ZK-027 11.8"(L) x 11.8"(H) x 7.9"(W) 3.59 3.19 3.09 2.79 2.49 CALL
ZK-028 12.6"(L) x 13.0"(H) x 9.4"(W) 4.29 3.89 3.39 2.89 2.69 CALL

Wine Bag Pricing

Dimensions 150 250 500 1000 3000 Over 3000
ZK-031 11.8"(L) x 10.2"(H) x 8.7"(W) 2.79 2.39 2.29 1.89 1.69 CALL
ZK-032 11.8"(L) x 11.0"(H) x 7.9"(W) 2.79 2.39 2.29 1.89 1.69 CALL
ZK-034 8.7"(L) x 12.2"(H) x 7.9"(W) 2.49 2.19 2.09 1.79 1.29 CALL
ZK-035 7.5"(L) x 11.0"(H) x 7.5"(W) 2.49 2.19 2.09 1.79 1.29 CALL

Cooler Bag Pricing

Dimensions 150 250 500 1000 3000 Over 3000
ZK-036 12.0"(L) x 12.6"(H) x 7.9"(W) --- --- --- 2.39 2.19 CALL
ZK-037 12.0"(L) x 12.6"(H) x 7.9"(W) --- --- --- 2.79 2.49 CALL

Lunch Bag Pricing

Dimensions 150 250 500 1000 3000 Over 3000
ZK-038 7.5"(L) x 9.4"(H) x 5.9"(W) 3.09 2.69 2.59 2.29 1.99 CALL
ZK-039 7.5"(L) x 9.4"(H) x 5.9"(W) 3.09 2.69 2.59 2.29 1.99 CALL

Zipper Bag Pricing

Dimensions 150 250 500 1000 3000 Over 3000
ZK-040 12.6"(L) x 14.2"(H) x 7.1"(W) 2.59 2.19 2.09 1.79 1.49 CALL
ZK-041 11.8"(L) x 13.0"(H) x 7.9"(W) 2.59 2.19 2.09 1.79 1.49 CALL

Plastic Bag Pricing

Dimensions 150 250 500 1000 3000 Over 3000
Frosted Shopper-Beulah 8.0"(W) x 4.0" x 10.0"(H) 1.60 .70 .66 .60 .57 CALL
Frosted Shopper-Sparkle 10.0"(W) x 5.0" x 13.0"(H) 1.66 .78 .72 .66 .64 CALL
Frosted Brite Shopper-Tulip 10.0"(W) x 5.0 x 13.0"(H) 1.74 .84 .82 .76 .72 CALL
Frosted Brite Shopper-Rose 15.0"(W) x 18.0(H) x 4.0" 1.64 .86 .82 .78 .74 CALL
Die Cut Handle Bag-12x15x3 12.0"(W) x 15.0"(H) x 3.0" 1.26 .68 .61 .53 .50 CALL
Die Cut Handle Bag-15x19x3 15.0"(W) x 1.09"(H) x 3.0" 1.52 .81 .74 .65 .62 CALL
Eco Die Cut-12x15x3 12.0"(W) x 15.0"(H) x 3.0" .98 .50 .44 .39 .35 CALL
Eco Die Cut-15x19x3 15.0"(W) x 19.0"(H) x 3.0" 1.52 .81 .74 .65 .62 CALL

Paper Bag Pricing

Dimensions 150 250 500 1000 3000 Over 3000
Gloss Eurotote-Gem 5 1/4"(W) x 3 1/4" x 8 1/4"(H) 1.72 1.52 1.38 1.32 1.20 CALL
Gloss Eurotote-Crystal 7 3/4"(W) x 4 3/4" x 9 3/4"(H) 1.84 1.42 1.38 1.34 1.30 CALL
Gloss Eurotote-Emerald 10.0"(W) x 5.0" x 12.0"(H) 2.04 1.72 1.70 1.62 1.58 CALL
Gloss Eurotote-Tiara 16.0"(W) x 6.0" x 12.0"(H) 2.14 1.82 1.76 1.72 1.68 CALL
Matte Shopper-Munchkin 7 3/4:(W) x 4 3/4" x 9 3/4"(H) 1.62 1.22 1.16 1.06 1.00 CALL
Matte Shopper-Dorothy 10.0"(W) x 5.0" x 13.0"(H) 1.70 1.26 1.20 1.16 1.08 CALL
Matte Shopper-Judy 16.0"(W) x 6.0" x 12.0"(H) 1.72 1.28 1.22 1.18 1.10 CALL
Eco-Mini 8.0"(W) x 4 3/4" x 10 1/2"(H) 1.46 .76 .70 .65 .61 CALL
Eco-Jenny 10.0"(W) x 5.0" x 13.0"(H) 1.46 .76 .70 .65 .61 CALL